
Explore project documentation, governance commitments, technical references, and FAQs.
For a full list of appendices please contact us at info@theausglobal.com
Wildwood is designed for institutional-grade integrity: petroleum-engineering baselines, conservative quantification, long-term stewardship, and transparent tracking. DAC and CCS are critical pathways; Wildwood is complementary and can help accelerate the transition.
This page summarizes how Wildwood's sequestered oil carbon credits compare with three common approaches:
The intent is not to discredit other pathways. Net zero requires multiple solutions operating at scale.
| Sequestered oil | DAC | CCS | Typical Project-Based | |
|---|---|---|---|---|
| Climate mechanism | Planned carbon-intensive oil remains sequestered in its original deep geologic formation; associated life-cycle emissions do not occur under the baseline scenario. | Removes CO₂ from ambient air for durable storage. | Captures CO₂ from industrial point sources for geologic storage. | Project-dependent (nature-based sequestration, fuel switching, efficiency, etc.). |
| Durability | Geologic permanence with 100-year stewardship commitments (intent to make permanent). | High durability when permanently stored geologically or mineralized. | High durability when stored geologically with strong monitoring and oversight. | Varies widely by category and program rules; some categories are more exposure-prone than others. |
| Quantification & assurance | Petroleum-engineering baseline volumes and ISO 14064-2:2019 quantification, with independent third-party validation/verification. | Measurement is technology-specific; quality depends on MRV, storage pathway, and assurance. | Typically robust MRV when regulated; project quality depends on system boundaries and storage oversight. | Quality varies; outcomes depend on baseline setting, additionality, leakage, and monitoring. |
| Scale & timing | Immediate scale from large oil-sands reserves; credits are issued under a defined, conservative schedule. | Scaling trajectory depends on capex, energy supply, permitting, and deployment pace. | Scaling trajectory depends on permitting, pipelines/infrastructure, and industrial adoption. | Scale varies by region and method; some categories scale faster than others. |
| Transparency & traceability | Blockchain tracker provides an immutable record for issued supply and lifecycle status (issuance, transfers, retirement). | Transparency varies by developer and standard; improving across leading programs. | Transparency varies; often strong when regulated, less consistent in voluntary markets. | Transparency varies by registry, methodology, and monitoring. |
| Use of proceeds | A significant portion of revenue is directed to the Province of Alberta and to global and local initiatives, with reporting under the Stewardship Framework. | Use of proceeds varies by project and program design. | Use of proceeds varies by project and program design. | Use of proceeds varies by project and program design. |
DAC and CCS are essential to long-term decarbonization—especially for hard-to-abate sectors. Sequestered oil is complementary: it delivers durable, independently assured climate outcomes today and can help finance the broader transition across multiple pathways and communities.
Comparisons are high-level and depend on specific project designs, methodologies, and assurance practices.